
| Application Type of work | ||||
| 
 | ||||
| TECHNICAL REFERENCES | ||
| Reference Projects | Various in Netherlands | |
| Bibliography | Delft Hydraulics Laboratory Report No. 1900 – Basalton Stability under Attack by Waves. | |
| Invention & Development | Holcim BV (formerly De Hoorn Nederhemert BV), Holland | |
| COmMERCIAL REFERENCES | ||
| Ruthin Precast 
        Concrete Ltd Website: www.rpcltd.co.uk Email: clivecridge@rpcltd.co.uk | ||
| SHAPE | 
| 
 
 Polygon bonded concrete columns that mimic natural 
          basalt, comprising 17 different shapes that make up one “set” 
          of 1.20 m² | 
|  | 
 |  | ||||
| 
 
 |  | |||||
| 
 
 
 
 
 
 | ||||||
|  |  | |||||