|
|
id | harbour | country | reference | link | |
586 | 0 | https://www.publications.usace.army.mil/USACE-Publications/Engineer-Manuals/u43544q/636F617374616C20656E67696E656572696E67206D616E75616C/ | |||
587 | 0 | http//http://rockmanual.dicea.nl/ | |||
588 | 0 | https://icce-ojs-tamu.tdl.org/icce/index.php/icce/article/viewFile/2276/1967 | |||
589 | 0 | http://www.vandermeerconsulting.nl/downloads/stability_c/1999_vandermeer.pdf | |||
590 | 0 | https://www.nen.nl/NEN-Shop/Norm/NENEN-1338312015-Ontw.-en.htm | |||
591 | 0 | http://resolver.tudelft.nl/uuid:17f5dad4-2ce3-4889-9604-e79410a0d42f | |||
592 | 0 | http://resolver.tudelft.nl/uuid:ae246620-8811-497d-9eeb-fa00503d6a45 | |||
593 | 0 | http://resolver.tudelft.nl/uuid:80df6715-6b0d-42d6-a7ed-dacce7eef597 | |||
594 | 0 | Laboratory investigations of rubble-mound breakwaters | |||
595 | 0 | http://resolver.tudelft.nl/uuid:d5f01149-689f-46e3-a62e-ef11cbf968b3 | |||
596 | 0 | https://icce-ojs-tamu.tdl.org/icce/index.php/icce/article/view/5032/4712 | |||
597 | 0 | http://resolver.tudelft.nl/uuid:1422935a-3408-4e11-bebc-667d289487b3 | |||
599 | 0 | http://eprints.hrwallingford.co.uk/1141/1/SR259.pdf | |||
598 | 0 | http://eprints.hrwallingford.co.uk/1141/1/SR259.pdf | |||
600 | 0 | Coastal Engineering 2010: Proceedings of the 32ndInternational Conference on Coastal Engineering Coastal Engineering Research Council. Proceedings of theInternational Conference on Coastal Engineering, No. 32 | https://vbn.aau.dk/ws/files/47409338/Stability_of_Cubipod_Armoured_Roundheads_in_Short_Crested_Waves.pdf | ||
601 | 0 | Int Conf on Coastal Engineering, 2014 | http://www.cubipod.com/media/235465/2014-ARMOR-POROSITY-AND-HYDRAULIC-STABILITY-OF-MOUND-BREAKWATERS-ICCE.pdf | ||
602 | 0 | Coastal Engineering, doi.org/10.1016/j.coastaleng.2014.11.008 | http://www.cubipod.com/media/289795/molines2014_ce.pdf | ||
1 | 1 | Arzew | Algeria | http://books.google.nl/books?id=DRmLsq-pK8IC&pg=PA285&lpg=RA1-PA284#PPA285,M1 | |
3 | 1 | Arzew | Algeria | NotOnline.htm | |
209 | 2 | Skikda | Algeria | HR Wallingford EM 10/79 | NotOnline.htm |
11 | 3 | Porto Quequen | Argentina | reference/REF_CLI.pdf | |
12 | 3 | Porto Quequen | Argentina | CLI website | reference/REF_CLI.pdf |
14 | 4 | Cape Preston | Australia | CLI website | reference/REF_CLI.pdf |
74 | 4 | Cape Preston | Australia | CLI website | reference/REF_CLI.pdf |
211 | 7 | Zeebrugge | Belgium | HR Wallingford EM 10/79 | NotOnline.htm |
208 | 9 | Sergipe | Brazil | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
362 | 9 | Sergipe | Brazil | Odebrecht website | http://www.odebrecht-ec.com/en/projects?busca=ok&buscar=breakwater |
212 | 10 | Baie Comeau | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
213 | 11 | Cap-aux-Meules | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
2 | 12 | Arzew | Algeria | reference/Boskalis-Arzew.pdf | |
350 | 15 | Arzew | Algeria | Breakwaters and closure dams - Verhagen, H.J., Angremond K., Roode F. | http://resolver.tudelft.nl/uuid:9fdac7ea-bd42-49a7-8078-cbc9af9e35e6 |
569 | 15 | Arzew | Algeria | CLI website | reference/CLI_REF.pdf |
6 | 17 | Cagliari Industrial Port | Italy | NotOnline.htm | |
7 | 18 | Cagliari Commerical port | Italy | NotOnline.htm | |
4 | 24 | Tory Island | Ireland | reference/REF_CLI.pdf | |
5 | 24 | Tory Island | Ireland | http://chl.erdc.usace.army.mil/chl.aspx?p=s&a=ARTICLES;518 | |
346 | 24 | Tory Island | Ireland | Breakwaters, coastal structures and coastlines, Allsop N.W.H. | http://books.google.com/books?id=0XtfQ_iW0_YC&printsec=frontcover&dq=breakwaters+coastal+structures+and+coastlines&cd=1#v=onepage&q=&f=false |
8 | 29 | Scheveningen | Netherlands | reference/Roos, Scheveningen, L+W1971-2-34.pdf | |
246 | 29 | Scheveningen | Netherlands | HR Wallinford 10/79 | NotOnline.htm |
377 | 29 | Scheveningen | Netherlands | Zipfile with pictures (copyright pictures CHS) | http://www.kennisbank-waterbouw.nl/breakwaters/reference/ScheveningenPictures.zip |
347 | 30 | Galveston, Texas | USA | USACE, 1989, Case histories of Corps breakwaters and jetty structures - Report 9 | reference/BRKref336.pdf |
214 | 31 | Chandler | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
215 | 32 | French Creek | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
216 | 33 | Grande - Riviere | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
217 | 34 | Matane | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
218 | 35 | Musgrave Harbour | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
219 | 36 | Ogden Point | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
220 | 37 | Old Pelican | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
221 | 38 | Riviere-aux-renard | Canada | HR Wallingford EM 10/79 | NotOnline.htm |
78 | 39 | Puerto de Arica | Chile | CLI website | reference/REF_CLI.pdf |
653 | 39 | Puerto de Arica | Chile | https://www.worldscientific.com/doi/10.1142/9789814282024_0015 | https://doi.org/10.1142/9789814282024_0015 |
222 | 40 | Hirtshals | Denmark | HR Wallingford EM 10/79 | NotOnline.htm |
15 | 41 | Cabo Caucedo | Dominican Republic | CLI website | reference/REF_CLI.pdf |
16 | 42 | Damietta Commercial Port | Egypt | CLI website | reference/REF_CLI.pdf |
548 | 42 | Damietta Commercial Port | Egypt | CLI website | reference/CLI_REF.pdf |
20 | 43 | Bastia Commercial Harbour | France | CLI website | reference/REF_CLI.pdf |
21 | 44 | Bastia Commercial Harbour | France | CLI website | reference/REF_CLI.pdf |
22 | 45 | Bastia , Toga marina | France | CLI website | reference/REF_CLI.pdf |
23 | 46 | Calais Commercial Port | France | CLI website | reference/REF_CLI.pdf |
79 | 48 | Frioul Marina | France | CLI website | reference/REF_CLI.pdf |
77 | 49 | Ile Rousse | France | CLI website | reference/REF_CLI.pdf |
24 | 50 | Grande-riviere , Martinique | France overseas | CLI website | reference/REF_CLI.pdf |
25 | 51 | Bellefontaine terminal, Martinique | France overseas | CLI website | reference/REF_CLI.pdf |
26 | 53 | Le Havre - Port 2000 | France | CLI website | reference/REF_CLI.pdf |
27 | 54 | Molene Harbour, Brittany | France | CLI website | reference/REF_CLI.pdf |
28 | 55 | Nice | France | CLI website | reference/REF_CLI.pdf |
29 | 56 | Est | France overseas | CLI website | reference/REF_CLI.pdf |
30 | 57 | Sete | France | CLI website | reference/REF_CLI.pdf |
223 | 58 | Sete | France | HR Wallingford EM 10/79 | NotOnline.htm |
31 | 60 | Sete | France | CLI website | reference/REF_CLI.pdf |
32 | 61 | Sete - Rhone Sete canal outlet | France | CLI website | reference/REF_CLI.pdf |
33 | 62 | Poti | Georgia | https://www.xbloc.com/en/projects/port-of-poti-georgia | |
631 | 62 | Poti | Georgia | ICE Virtual Library | https://doi.org/10.1680/cmsb.41301.0026 |
193 | 64 | Akranes | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
194 | 64 | Akranes | Iceland | Sigurdarson & Samarason, Berm breakwater investigations in Iceland, Copedec 1995 | reference/BRKref307.pdf |
201 | 66 | Bakkafjordur | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
307 | 66 | Bakkafjordur | Iceland | Juhl & Jensen, Features of berm breakwaters and practical experience, Copedec 1995 | reference/BRKref294.pdf |
197 | 67 | Blonduos | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
196 | 68 | Bolungarvik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
199 | 69 | Dalvik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
202 | 73 | Helguvik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
308 | 73 | Helguvik | Iceland | Sigurdarson, Juhl, Sloth, Smarason & Viggosson, [1998], Advances in berm breakwaters | http://books.google.nl/books?id=mM3LByTcccMC&printsec=frontcover&source=gbs_v2_summary_r&cad=0#v=onepage&q=&f=false |
309 | 73 | Helguvik | Iceland | Juhl & Jensen, Features of berm breakwaters and practical experience, Copedec 1995 | reference/BRKref294.pdf |
318 | 73 | Helguvik | Iceland | Sigurdarson & Samarason, Berm breakwater investigations in Iceland, Copedec 1995 | reference/BRKref307.pdf |
200 | 76 | Husavik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
319 | 76 | Husavik | Iceland | ksheard.plus.com | http://www.ksheard.plus.com/images/iceland/husavik.jpg |
320 | 76 | Husavik | Iceland | Sigurdarson & Samarason, Berm breakwater investigations in Iceland, Copedec 1995 | reference/BRKref307.pdf |
321 | 77 | Husavik | Iceland | ksheard.plus.com | http://www.ksheard.plus.com/images/iceland/husavik.jpg |
203 | 78 | Keflavik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
195 | 79 | Olafsvik | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
198 | 83 | Skagastrond | Iceland | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
34 | 84 | Ennore Coal Port | India | CLI website | reference/REF_CLI.pdf |
295 | 84 | Ennore Coal Port | India | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
35 | 85 | Gangavaram deepwater port | India | CLI website | reference/REF_CLI.pdf |
36 | 86 | Hazira LNG terminal | India | CLI website | reference/REF_CLI.pdf |
37 | 87 | Jaigarh Port | India | CLI website | reference/REF_CLI.pdf2 |
82 | 88 | Assaluyeh 1 | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
84 | 89 | Chabahar | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
86 | 90 | Khark | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
88 | 91 | Konarak | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
90 | 92 | Pasabandar | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
92 | 93 | Urmia | Iran | Kheyruri, Z., Berm breakwaters and Jetties Performances in Iran | reference/BRKref80.pdf |
224 | 94 | Bari | Italy | HR Wallingford EM 10/79 | NotOnline.htm |
225 | 95 | Civitavecchia | Italy | HR Wallingford EM 10/79 | NotOnline.htm |
386 | 95 | Civitavecchia | Italy | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
226 | 96 | Genoa | Italy | HR Wallingford EM 10/79 | NotOnline.htm |
112 | 97 | Gioia Tauro | Italy | MARINAS.com | http://marinas.com/view/inlet/1104_Gioia_Tauro_Inlet |
113 | 98 | Gioia Tauro | Italy | MARINAS.com | http://marinas.com/view/inlet/1104_Gioia_Tauro_Inlet |
227 | 98 | Gioia Tauro | Italy | HR Wallingford EM 10/79 | NotOnline.htm |
38 | 99 | Ortona | Italy | CLI website | reference/REF_CLI.pdf |
114 | 99 | Ortona | Italy | MARINAS.com | http://marinas.com/view/overview/815_Ortona |
115 | 100 | Palermo | Italy | lakedistrictwalks.com | http://www.lakedistrictwalks.com/cruise2/palermo_port_1.jpg |
228 | 100 | Palermo | Italy | HR Wallingford EM 10/79 | NotOnline.htm |
39 | 101 | Venice - Chioggia inlet | Italy | CLI website | reference/REF_CLI.pdf |
116 | 101 | Venice - Chioggia inlet | Italy | MARINAS.com | http://marinas.com/view/inlet/1109_Port_of_Chioggio_Inlet_Chioggia |
230 | 103 | Nobeoka - Shin | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
231 | 104 | Taganoura | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
232 | 105 | Tomakomai East Port | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
233 | 106 | Omoto North | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
234 | 107 | Himetsu North | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
235 | 108 | Yura 2nd West | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
237 | 109 | Ikumi Yokoshima | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
236 | 110 | Noroshi | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
238 | 111 | Mitsu 4th Oki | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
239 | 112 | Miyanoura East | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
240 | 113 | Niigata West Port 2nd | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
241 | 114 | Fukui South (G-J) | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
229 | 115 | Akita South | Japan | HR Wallingford EM 10/79 | NotOnline.htm |
44 | 116 | Beirut | Lebanon | CLI website | reference/REF_CLI.pdf |
243 | 117 | Benghazi | Libya | HR Wallinford 10/79 | NotOnline.htm |
46 | 118 | Garabulli fishing harbour | Libya | CLI website | reference/REF_CLI.pdf |
129 | 118 | Garabulli fishing harbour | Libya | Picasa webalbums | |
47 | 119 | Tripoli | Libya | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/215&detail_id=215 |
65 | 119 | Tripoli | Libya | CLI website | reference/REF_CLI.pdf |
48 | 120 | Klaipeda | Lithuania | Aarsleff website | http://www.aarsleff.com/internet/acms.nsf/Webpages/0130ACEC6B64F362C1256D2B0029826B |
131 | 120 | Klaipeda | Lithuania | Lithuanian Maritime Foundation website | |
49 | 121 | Ehoala, Fort Dauphin | Madagascar | Daiho website | http://www.daiho.co.jp/english/news/mdgsc/index.htm |
132 | 121 | Ehoala, Fort Dauphin | Madagascar | MacNabb J.B., Anglin C.D., Design and Construction of a Port in Southeast Madagascar | reference/BRKref130.pdf |
50 | 122 | Cirkewwa ferry terminal | Malta | CLI website | reference/REF_CLI.pdf |
135 | 122 | Cirkewwa ferry terminal | Malta | Times of Malta website | http://www.timesofmalta.com/articles/view/20090708/local/fewer-passengers-on-the-gozo-ferries-but-trips-increase |
299 | 122 | Cirkewwa ferry terminal | Malta | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
244 | 123 | Mohammedia | Morocco | HR Wallinford 10/79 | NotOnline.htm |
51 | 124 | Tanger container terminal | Morocco | CLI website | reference/REF_CLI.pdf |
296 | 124 | Tanger container terminal | Morocco | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
52 | 125 | Tanger ro-ro terminal | Morocco | CLI website | reference/REF_CLI.pdf |
297 | 125 | Tanger ro-ro terminal | Morocco | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
245 | 127 | Rotterdam Europoort | Netherlands | HR Wallinford 10/79 | NotOnline.htm |
53 | 128 | Fort Bay Harbour, Saba | Netherlands Antilles | CLI website | reference/REF_CLI.pdf |
281 | 128 | Fort Bay Harbour, Saba | Netherlands Antilles | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
136 | 129 | Philipsburg, St. Maarten | Netherlands Antilles | CLI website | reference/REF_CLI.pdf |
137 | 130 | Arviksand | Norway | www.angelreisen-borchert.com | http://www.angelreisen-borchert.com/arviksand-kystferie.htm |
204 | 130 | Arviksand | Norway | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
305 | 130 | Arviksand | Norway | Juhl & Jensen, Features of berm breakwaters and practical experience, Copedec 1995 | reference/BRKref294.pdf |
138 | 132 | Mortavika | Norway | Lothe, A.E., Linderfjeld, L., [2005], The Mortavika Breakwater - 12 Years Later | reference/BRKref136.pdf |
139 | 132 | Mortavika | Norway | Norwegian University of Science and Technology links | reference/BRKref137.pdf |
205 | 132 | Mortavika | Norway | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
140 | 133 | Sirevag | Norway | Sigurdarson, S., Smarason, O.B., Viggosson, G., [2006], Port Engineering, 5th Edition, Chapter 3, Appendix II: Berm breakwaters | reference/BRKref138.pdf |
141 | 133 | Sirevag | Norway | E. Pihl & Son A.S. website | http://www.pihl-as.com/en/references/civengreferences/harbours.aspx |
206 | 133 | Sirevag | Norway | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
54 | 134 | Dalkut fisheries harbour | Oman | CLI website | reference/REF_CLI.pdf |
342 | 134 | Dalkut fisheries harbour | Oman | Breakwaters, coastal structures and coastlines, Allsop N.W.H. | http://books.google.com/books?id=0XtfQ_iW0_YC&printsec=frontcover&dq=breakwaters+coastal+structures+and+coastlines&cd=1#v=onepage&q=&f=true |
269 | 135 | Duqm | Oman | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
142 | 136 | Mina Qaboos | Oman | Ministry of Transport and Communications of Oman website | http://www.motc.gov.om/en/alboum/Sultan%20Qaboos%20port.JPG |
55 | 137 | Salalah container port | Oman | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?dir=img/169&detail_id=169 |
56 | 137 | Salalah container port | Oman | CLI website | reference/REF_CLI.pdf |
57 | 138 | Sohar industrial port | Oman | CLI website | reference/REF_CLI.pdf |
622 | 138 | Sohar industrial port | Oman | ICE Virtual Library | https://doi.org/10.1680/cmsb.41318.0061 |
58 | 139 | Sohar industrial port | Oman | CLI website | reference/REF_CLI.pdf |
623 | 139 | Sohar industrial port | Oman | ICE Virtual Library | https://doi.org/10.1680/cmsb.41318.0061 |
428 | 140 | Ras Laffan LNG terminal | Qatar | CLI website | reference/CLI_REF.pdf |
248 | 142 | Jubail | Saudi Arabia | HR Wallinford 10/79 | NotOnline.htm |
249 | 143 | East London | South Africa | HR Wallinford 10/79 | NotOnline.htm |
149 | 146 | A Coru&ntide;a - Punta Lagosteira | Spain | Gutierrez-Serret, Grassa and Grau, Breakwater development in Spain, ICE Breakwaters 2009 | reference/BRKref118.pdf |
157 | 147 | Ensfinge, Las Palmas | Spain | CLI website | reference/REF_CLI.pdf |
158 | 147 | Ensfinge, Las Palmas | Spain | Gutierrez-Serret, Grassa and Grau, Breakwater development in Spain, ICE Breakwaters 2009 | reference/BRKref118.pdf |
540 | 148 | Llanca marina and fishing harbour | Spain | CLI website | reference/CLI_REF.pdf |
519 | 149 | Mazagon marina | Spain | CLI website | reference/CLI_REF.pdf |
520 | 149 | Mazagon marina | Spain | Panoranio | |
517 | 150 | Palamos marina | Spain | CLI website | reference/CLI_REF.pdf |
488 | 151 | Port Bou marina | Spain | CLI website | reference/CLI_REF.pdf |
543 | 153 | Puerto Colon, Canary Islands | Spain | CLI website | reference/CLI_REF.pdf |
250 | 154 | San Ciprian | Spain | HR Wallinford 10/79 | NotOnline.htm |
385 | 155 | Poti | Georgia | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
632 | 155 | Poti | Georgia | ICE Virtual Library | https://doi.org/10.1680/cmsb.41301.0026 |
384 | 156 | Colombo | Sri Lanka | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
547 | 157 | Bizerte Zarzouna fishing harbour | Tunisia | CLI website | reference/CLI_REF.pdf |
431 | 158 | Hammamet marina | Tunisia | CLI website | reference/CLI_REF.pdf |
546 | 159 | Monastir marina | Tunisia | CLI website | reference/CLI_REF.pdf |
542 | 160 | Monastir fishing harbour | Tunisia | CLI website | reference/CLI_REF.pdf |
66 | 161 | Dubai - Maritime City | UAE | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/163&detail_id=163 |
335 | 161 | Dubai - Maritime City | UAE | COWI website | http://www.cowi.com/menu/projects/transport/portsandmarinestructures/Documents/0233-1703-099e-low.pdf |
13 | 162 | Dubai - Palm Jumeira | UAE | Archirodon website | http://www.archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/35&detail_id=35 |
274 | 162 | Dubai - Palm Jumeira | UAE | Lem, C. van der, [2008], Breakwaters Capability Statement, Version 2.1 | reference/BRKref256.pdf |
251 | 163 | Dubai - Drydock | UAE | HR Wallinford 10/79 | NotOnline.htm |
252 | 164 | Dubai - Port Rashid | UAE | HR Wallinford 10/79 | NotOnline.htm |
253 | 165 | Dubai - Jebel Ali | UAE | HR Wallinford 10/79 | NotOnline.htm |
59 | 166 | Abu Dhabi - Khalifa Port | UAE | Boskalis website | http://www.boskalis.com/vervolg_investor.php?pageID=2009&siteLang=en_US |
60 | 166 | Abu Dhabi - Khalifa Port | UAE | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/216&detail_id=216 |
61 | 166 | Abu Dhabi - Khalifa Port | UAE | CLI website | reference/REF_CLI.pdf |
62 | 166 | Abu Dhabi - Khalifa Port | UAE | CLI website | reference/REF_CLI.pdf |
265 | 167 | Khor Fhakkan | UAE | HR Wallinford 10/79 | NotOnline.htm |
185 | 168 | Alderney | United Kingdom | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | hhttp://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
254 | 168 | Alderney | United Kingdom | HR Wallinford 10/79 | NotOnline.htm |
604 | 168 | Alderney | United Kingdom | ICE Virtual Library | https://doi.org/10.1680/cmsb.63174.0575 |
255 | 169 | Douglas | United Kingdom | HR Wallinford 10/79 | NotOnline.htm |
256 | 171 | Plymouth | United Kingdom | HR Wallinford 10/79 | NotOnline.htm |
365 | 171 | Plymouth | United Kingdom | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
345 | 172 | Port Talbot | United Kingdom | Breakwaters, coastal structures and coastlines, Allsop N.W.H. | http://books.google.com/books?id=0XtfQ_iW0_YC&printsec=frontcover&dq=breakwaters+coastal+structures+and+coastlines&cd=1#v=onepage&q=&f=true |
257 | 173 | Crescent City | USA | HR Wallinford 10/79 | NotOnline.htm |
258 | 174 | Humboldt Harbour | USA | HR Wallinford 10/79 | NotOnline.htm |
259 | 175 | Kahului Hawaii | USA | HR Wallinford 10/79 | NotOnline.htm |
260 | 177 | Manasquan inlet | USA | HR Wallinford 10/79 | NotOnline.htm |
261 | 178 | Santa Cruz | USA | HR Wallinford 10/79 | NotOnline.htm |
207 | 179 | St. Georg, Alaska | USA | PIANC, [2003], State-of-the-art of designing and constructing berm breakwaters | reference/BRKref184.pdf |
313 | 179 | St. Georg, Alaska | USA | Juhl & Jensen, Features of berm breakwaters and practical experience, Copedec 1995 | reference/BRKref294.pdf |
63 | 180 | Dung Quat | Vietnam | CLI website | reference/REF_CLI.pdf |
64 | 181 | Al Mukalla commercial port | Yemen | CLI website | reference/REF_CLI.pdf |
121 | 182 | Bal Haf LNG terminal | Yemen | CLI website | reference/REF_CLI.pdf |
17 | 183 | Idku LNG terminal | Egypt | CLI website | reference/REF_CLI.pdf |
329 | 183 | Idku LNG terminal | Egypt | COWI website | http://www.cowi.com/menu/projects/transport/portsandmarinestructures/Documents/0233-1703-104e-low.pdf |
18 | 184 | Argeles | France | CLI website | reference/REF_CLI.pdf |
19 | 185 | Bastia | France | CLI website | reference/REF_CLI.pdf |
80 | 186 | Dabhol LNG terminal | India | CLI website | reference/REF_CLI.pdf |
40 | 187 | Venice - Malamocco inlet | Italy | CLI website | reference/REF_CLI.pdf |
117 | 187 | Venice - Malamocco inlet | Italy | MARINAS.com | http://marinas.com/view/inlet/1110_Port_of_Malamocco_Inlet_Alberoni |
41 | 188 | Abidjan | Ivory Coast | CLI website | reference/REF_CLI.pdf |
42 | 189 | Beirut - Movenpick hotel marina | Lebanon | CLI website | reference/REF_CLI.pdf |
119 | 189 | Beirut - Movenpick hotel marina | Lebanon | Panoramio | |
43 | 190 | Beirut - Central district marina | Lebanon | CLI website | reference/REF_CLI.pdf |
45 | 191 | Portemilio marina | Lebanon | CLI website | reference/REF_CLI.pdf |
144 | 193 | Funchal, Madeira | Portugal | Portos da Madeira website | http://www.portosdamadeira.com/index2.php?t=1&l=uk |
247 | 195 | Sines (1970s) | Portugal | HR Wallinford 10/79 | NotOnline.htm |
389 | 195 | Sines (1970s) | Portugal | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
388 | 196 | Sines (1980s) | Portugal | Takahashi, S. [2002] Design of vertical breakwaters, lecture note for the 28th ICCE, PARI, Japan | http://resolver.tudelft.nl/uuid:7fd92ccc-74d7-469d-b648-a456d96a18a4 |
390 | 196 | Sines (1980s) | Portugal | PIANC open teaching material | http://www.kennisbank-waterbouw.nl/EC/CLM01060002.html |
487 | 199 | Algeciras marina | Spain | CLI website | reference/CLI_REF.pdf |
312 | 200 | Hay Point | Australia | Juhl & Jensen, Features of berm breakwaters and practical experience, Copedec 1995 | reference/BRKref294.pdf |
118 | 202 | Brindisi | Italy | MARINAS.com | http://marinas.com/view/overview/691_Brindisi_Puglia |
449 | 204 | Fregat Island | Seychelles | CLI website | reference/CLI_REF.pdf |
67 | 205 | Kashagan East Field | Kazakhstan | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/211&detail_id=211 |
68 | 206 | Halul | Qatar | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/28&detail_id=28 |
69 | 206 | Halul | Qatar | CLI website | reference/REF_CLI.pdf |
331 | 206 | Halul | Qatar | COWI website | http://www.cowi.com/menu/projects/nature/coastalengineering/Documents/0233-1703-088e-low.pdf |
70 | 207 | Assir | Saudi Arabia | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/20&detail_id=20 |
71 | 208 | Limassol | Cyprus | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/34&detail_id=34 |
304 | 208 | Limassol | Cyprus | Hallet, Pritchard & Edbury, The design and construction of major extensions in the port of Limassol for the development of a modern container terminal, Copedec 1995 | reference/BRKref293.pdf |
72 | 209 | Jumeirah | UAE | Archirodon website | http://archirodon.net/content/projects/sp_detail.php?mainkat=Marine&dir=img/26&detail_id=26 |
